Target Portfolio Allocation
| Cash | 1.0 |
| US Bonds | 12.3 |
| International Bonds | 5.5 |
| US Large Cap Equities | 32.3 |
| Internatinal Large Cap Equities | 15.0 |
| Small Cap US Equities | 16.0 |
| Small Cap Internatinal Equities | 3.0 |
| Energy/Natural Resources | 4.0 |
| Commodities | 4.0 |
| Real Estate | 7.0 |
Actual Portfolio Allocation
| Cash | 0.38 |
| US Bonds | 12.37 |
| International Bonds | 5.6 |
| US Large Cap Equities | 32.24 |
| Internatinal Large Cap Equities | 15.08 |
| Small Cap US Equities | 15.94 |
| Small Cap Internatinal Equities | 3.08 |
| Energy/Natural Resources | 4.02 |
| Commodities | 4.12 |
| Real Estate | 7.17 |


